(Ireto ny vidiny dia ho an’ny fanondroana ihany; ny vidin'ny tsena dia mety hiovaova matetika ary tsy tokony hianteherana amin'ny fifampiraharahana !!! Ny mena dia manondro fitomboana, ary ny maitso dia manondro fihenam-bidy.)
Fanamarihana: Ny vidiny dia misy ny hetra sy ny fonosana Unit: taonina Vidiny: RMB
SIMETHICONE | ||||
NY MPANAO | FITAOVANA | 5 AOGOSITRA | 6 AOGOSITRA | MIAKANY SY MIDINY |
CHINA ATSINANANA | FAMORONANA NORMAL | 14700-15500 | 14700-15500 | |
CHINA ATSIMO | Atsaharo ny entana | 15500-15800 | 15500-15800 | |
CHINA Avaratra | LOCAL NEGATIVE | 15500-15800 | 15500-15800 | |
CHINA Afovoany | FAMORONANA NORMAL | 15000-15500 | 15000-15500 | |
I CHINA Avaratra Andrefana | FAMORONANA NORMAL | 14700 | 14700 | |
YANGZHOU CHINA | FAMORONANA NORMAL | AZA MITONDRA | AZA MITONDRA | |
FOSHAN CHINA | FAMORONANA NORMAL | 16000-16500 | 16000-16500 | |
JIANGSHAN CHINA | FAMORONANA NORMAL | 14600 | 14600 | |
ZHEJIANG CHINA | FAMORONANA NORMAL | 15700 | 15700 | |
CHINA ATSIMO | FAMORONANA NORMAL | 18000-18500 | 17500-18500 | |
CHINA ATSINANANA | FAMORONANA NORMAL | 18500-19000 | 18500-19000 |
Fanamarihana: Ny vidiny dia misy ny hetra sy ny fonosana Unit: taonina Vidiny: RMB
107 FIASA SILICONE | ||||
NY MPANAO | FITAOVANA | 5 AOGOSITRA | 6 AOGOSITRA | MIAKANY SY MIDINY |
CHINA ATSINANANA | Atsaharo ny entana | 13400-13700 | 13500-13700 | 50 |
CHINA ATSIMO | ORDER NORMAL | 13700-13800 | 13700-13800 |
|
CHINA Afovoany | Atsaharo ny entana | 13500 | 13500 |
|
CHINA Avaratra | Atsaharo ny entana | 13700 | 13700 |
|
CHINA ATSIMO-Andrefana | Atsaharo ny entana | 13600-13800 | 13600-13800 |
|
CHINA Avaratra Andrefana | OPERATION NORMAL | 13700 | 13700 |
Fanamarihana: Ny vidiny dia misy ny hetra sy ny fonosana Unit: taonina Vidiny: RMB
Menaka SILICONE HIGHDROGENE | ||||
NY MPANAO | FITAOVANA | 5 AOGOSITRA | 6 AOGOSITRA | MIAKANY SY MIDINY |
SHENZHEN CHINA | FAMORONANA NORMAL | FIHAONANA TOKANA | FIHAONANA TOKANA | |
ZHEJIANG CHINA | FAMORONANA NORMAL | 10000 | 10000 | |
JIANGXI CHINA | FAMORONANA NORMAL | 7500 | 7500 | |
SHANDONG CHINA | FAMORONANA NORMAL | 8500 | 8500 | |
DONGGUAN CHINA | FAMORONANA NORMAL | 7500 | 7500 |
Fanamarihana: Ny vidiny dia misy ny hetra sy ny fonosana Unit: taonina Vidiny: RMB
Menaka SILICONE VINYL | ||||
NY MPANAO | FITAOVANA | 5 AOGOSITRA | 6 AOGOSITRA | MIAKANY SY MIDINY |
CHINA ATSINANANA | ORDER NORMAL | 15400 | 15400 | |
FOSHAN CHINA | FAMORONANA NORMAL | 16000 | 16000 | |
ZHEJIANG CHINA | FAMORONANA NORMAL | 1600 | 1600 | |
DONGGUAN CHINA | FAMORONANA NORMAL | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | FAMORONANA NORMAL | AZA MITONDRA | AZA MITONDRA |
Fanamarihana: Ny vidiny dia misy ny hetra sy ny fonosana Unit: taonina Vidiny: RMB
Menaka SILICONE LOW HYDROGEN | ||||
NY MPANAO | FITAOVANA | 5 AOGOSITRA | 6 AOGOSITRA | MIAKANY SY MIDINY |
ZHEJIANG CHINA | OPERATION NORMAL | 20000 | 20000 | |
DONGGUAN CHINA | OPERATION NORMAL | 15500-18500 | 15500-18500 | |
JIANGXI CHINA | OPERATION NORMAL | 18500 | 18500 |
Fotoana fandefasana: Aug-07-2024